MACHINERY
Name | Working Dimensions (X × Y × Z) |
---|---|
HEDELIUS BC125 | 3500 × 1250 × 770 mm |
MCV 750 SPEED | 750 × 500 × 500 mm |
MCFV 2080 | 2000 × 810 × 810 mm |
MCV 754 Quick | 1000 × 500 × 500 mm |
MCV 1000 Power | 1000 × 600 × 600 mm |
MCV 1000 | 1000 × 500 × 500 mm |
Graphite Electrode Milling Machine FVP | 600 × 400 × 400 mm |
Grinding Machines | |
NC Ziersch Z48 | 800 × 500 × 400 mm |
Wire Cutters | |
Mitsubishi FX 20 | 500 × 300 × 250 mm |
Mitsubishi FA 20 S | 500 × 300 × 250 mm |
Hydraulic Press | |
DIEFFENBACHER PHP 500 | 2500 × 1500 mm, Tonnage: 500 t |