NC ZIERSCH Z48
HEDELIUS BC125/3500
MCV 750 Speed
MCFV 2080
MCV 1000 Power
Mitsubishi FX 20s
Strathclyde STH
50-40
50-40
Machine Facilities
Beyond of conventional machine tools there are a range of CNC machines for production available:
CNC machining centres | working dimension (X x Y x Z) | |
HEDELIUS BC125 | 3500 x 1250 x 770 mm | |
MCV 750 SPEED | 750 x 500 x 500 mm | |
MCFV 2080 NEW!! 2013 | 2030 x 810 x 810 mm | |
MCV 754 Quick | 754 x 600 x 600 mm | |
MCV 1000 Power | 1000 x 600 x 600 mm | |
MCV 1000 | 1000 x 600 x 600 mm | |
Graphiteelectrode milling machine FVP | 300 x 300 x 150 mm | |
Grinding machines | ||
NC Ziersch Z48 | 800 x 500 x 400 mm | |
Wire cutting machines | ||
Mitsubishi FX 20 | 500 x 350 x 300 mm | |
Mitsubishi FA 20 S | 500 x 350 x 300 mm | |
Electro discharge machine | ||
Strathclyde STH 50-40 | 500 x 300 x 300 mm | |
Electro discharge machine for starting holes | ||
OCT 2525-ZA | 300 x 300 x 250 mm | |
Computer 3D measure machine | ||
Wenzel LH 87 | 800 x 1500 x 700 mm | |
Hydraulic press | ||
DIEFFENBACHER PHP 500 |
Table: 2500 x 1500 mm Pressure : 500 t. |
The companies machinery is continuously updated and completed.